| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | KNUDSEN | Magnus | KFK | 1.000 | 14 | 20 | qualifier | |
| 2 | AAGAARD | Mads | FKTV | 1.000 | 8 | 15 | qualifier | |
| 3 | SKALS | Oscar | HFK | 1.000 | 5 | 15 | qualifier | |
| 4 | JENSEN | Nicolas | FKTV | 0.750 | 6 | 16 | qualifier | |
| 5 | RAABYMAGLE | Alfred | HFK | 0.667 | 5 | 10 | qualifier | |
| 6 | DONKIN | Noah James | FFA | 0.667 | 2 | 13 | qualifier | |
| 7 | JENSEN | August Lindstrøm | HFK | 0.500 | 1 | 16 | qualifier | |
| 8 | JENSEN | Magnus Probst | HILF | 0.333 | -2 | 8 | qualifier | |
| 9 | BOVIN | Magnus | RUF | 0.333 | -3 | 11 | qualifier | |
| 10 | GAARDSTED | Valdemar | HFK | 0.250 | -6 | 13 | qualifier | |
| 11 | OLSEN | Philip | KFK | 0.000 | -4 | 11 | qualifier | |
| 12 | MORTENSEN | Jens | KFK | 0.000 | -11 | 2 | qualifier | |
| 13 | MØLGAARD | Lucas | FLECHE | 0.000 | -15 | 5 | qualifier |
Document engarde-escrime - 1/21/2012 2:27:12 PM