| 1 | KNUDSEN Magnus | Kfk | ||||
| KNUDSEN Magnus | ||||||
| 16 | ||||||
| KNUDSEN Magnus | ||||||
| 9 | BOVIN Magnus | Ruf | 15/5 | |||
| JENSEN Magnus Probst | ||||||
| 8 | JENSEN Magnus Probst | Hilf | 15/1 | |||
| RAABYMAGLE Alfred | ||||||
| 5 | RAABYMAGLE Alfred | Hfk | 7/6 | |||
| RAABYMAGLE Alfred | ||||||
| 12 | MORTENSEN Jens | Kfk | 15/4 | |||
| RAABYMAGLE Alfred | ||||||
| 13 | MØLGAARD Lucas | Fleche | 15/5 | |||
| MØLGAARD Lucas | ||||||
| 4 | JENSEN Nicolas | Fktv | 15/12 | |||
| RAABYMAGLE Alfred | ||||||
| 3 | SKALS Oscar | Hfk | 15/8 | |||
| SKALS Oscar | ||||||
| 14 | ||||||
| SKALS Oscar | ||||||
| 11 | OLSEN Philip | Kfk | 15/4 | |||
| DONKIN Noah James | ||||||
| 6 | DONKIN Noah James | Ffa | 15/3 | |||
| SKALS Oscar | ||||||
| 7 | JENSEN August Lindstrøm | Hfk | 15/13 | |||
| JENSEN August Lindstrøm | ||||||
| 10 | GAARDSTED Valdemar | Hfk | 15/7 | |||
| AAGAARD Mads | ||||||
| 15 | 15/13 | |||||
| AAGAARD Mads | ||||||
| 2 | AAGAARD Mads | Fktv |
Document engarde-escrime - 21-01-2012 16:58:37