| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | DONSLUND | Mikkel | HFK | 1.000 | 7 | 16 | qualifier | |
| 2 | LØGSTRUP | Nikolas | HFK | 0.750 | 6 | 15 | qualifier | |
| 3 | BRUHN | Alexander | HFK | 0.500 | -4 | 10 | qualifier | |
| 4 | LØGSTRUP | Julian | HFK | 0.250 | -1 | 12 | qualifier | |
| 5 | TUOMENOKSA | Malte | HFK | 0.000 | -8 | 8 | qualifier |
Document engarde-escrime - 22-01-2012 12:29:38