| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHEELKE | Silas | FKT | 0.800 | 4 | 17 | qualifier | |
| 2 | CHENG | Victor | HFK | 0.600 | 6 | 15 | qualifier | |
| 3 | ALBER | Malte | FKT | 0.600 | 4 | 18 | qualifier | |
| 4 | JEINER | Ruben | FKT | 0.600 | 3 | 16 | qualifier | |
| 5 | FLØE | Valdemar | HFK | 0.400 | -1 | 13 | qualifier | |
| 6 | CHRISTOFFERSEN | William | NFK | 0.000 | -16 | 4 | qualifier |
Document engarde-escrime - 1/21/2012 1:49:05 PM