| 1 | KNUDSEN Rebekka | Kfk | ||||
| KNUDSEN Rebekka | ||||||
| 16 | ||||||
| KNUDSEN Rebekka | ||||||
| 9 | DONSLUND Louise | Hfk | 15/10 | |||
| DONSLUND Louise | ||||||
| 8 | SPANGER-REIS Augusta | Fkt | 15/14 | |||
| KNUDSEN Rebekka | ||||||
| 5 | BORRYE Emillia | Fkt | 15/9 | |||
| BORRYE Emillia | ||||||
| 12 | AUERBACH Malene | Kfk | 15/4 | |||
| BORRYE Emillia | ||||||
| 13 | 15/8 | |||||
| THOMSEN Sarah Wellmann | ||||||
| 4 | THOMSEN Sarah Wellmann | Hfk | ||||
| KNUDSEN Rebekka | ||||||
| 3 | THOMSEN Louise Wellmann | Hfk | 15/14 | |||
| THOMSEN Louise Wellmann | ||||||
| 14 | ||||||
| THOMSEN Louise Wellmann | ||||||
| 11 | ERNER Sofie Nordahl | Hilf | 15/9 | |||
| ERNER Sofie Nordahl | ||||||
| 6 | BOLWIG Sophie | Hfk | 15/14 | |||
| DONSLUND Maria | ||||||
| 7 | ESTRUP Christine | Kfk | 15/9 | |||
| HØYER Agnete S. | ||||||
| 10 | HØYER Agnete S. | Hfk | 15/11 | |||
| DONSLUND Maria | ||||||
| 15 | 15/14 | |||||
| DONSLUND Maria | ||||||
| 2 | DONSLUND Maria | Hfk |
Document engarde-escrime - 1/21/2012 3:41:19 PM