| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALAWSSI Hannibaal | Hfk | V | V | V | V | 1.000 | 16 | 20 | |||
| LILLEY Otis Arnvik | Jaf | 0 | 2 | 1 | 0 | 0.000 | -17 | 3 | |||
| ROMMEDAHL Birk | Fktv | 1 | V | V | V | 0.750 | 4 | 16 | |||
| CHRISTENSEN Mark | Hilf | 3 | V | 2 | V | 0.500 | 3 | 15 | |||
| SANTOS Carl | Kfk | 0 | V | 3 | 1 | 0.250 | -6 | 9 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTENSEN Asbjørn | Jaf | V | 2 | V | 2 | 4 | 0.400 | -2 | 18 | |||
| WILLE Alexander Spetting | Hilf | 1 | 3 | V | 1 | 3 | 0.200 | -8 | 13 | |||
| JEKES Thor | Kfk | V | V | V | 0 | 2 | 0.600 | -2 | 17 | |||
| JUUL Lauritz Krüger | Ruf | 4 | 4 | 4 | 2 | 4 | 0.000 | -7 | 18 | |||
| VILHELMSEN Frej Juul | Fkv | V | V2 | V | V | V4 | 1.000 | 13 | 21 | |||
| BREMS Alexander | Hfk | V | V | V | V | 3 | 0.800 | 6 | 23 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAADE Emil | Hfk | 0 | 4 | 3 | V | 2 | 0.200 | -10 | 14 | |||
| BERG Mads | Hfk | V | 4 | V | V | V | 0.800 | 16 | 24 | |||
| BENDTSEN Malthe Kjær | Jaf | V | V | V | V | V | 1.000 | 11 | 25 | |||
| SIMONSEN Malthe | Hilf | V | 1 | 1 | 1 | 0 | 0.200 | -15 | 8 | |||
| JENSEN Magnus | Fktv | 4 | 1 | 1 | V | 3 | 0.200 | -7 | 14 | |||
| KNUDSEN Kenneth | Kfk | V | 1 | 4 | V | V | 0.600 | 5 | 20 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEDERSEN Morten S. | Ofk | V | V | 3 | V | V | 0.800 | 6 | 23 | |||
| KAMP Mathias | Jaf | 4 | V | 4 | V | V | 0.600 | 8 | 23 | |||
| MITCHELL Theis | Hilf | 2 | 0 | 1 | 3 | 3 | 0.000 | -16 | 9 | |||
| RAHBEK Mikkel | Hfk | V | V | V | V | V | 1.000 | 14 | 25 | |||
| OLSEN Johannes | Fkt | 2 | 2 | V | 3 | 1 | 0.200 | -10 | 13 | |||
| SCHULZE-BERGE Ruben | Fkv | 4 | 3 | V | 0 | V | 0.400 | -2 | 17 |
Document engarde-escrime - 1/21/2012 11:49:02 AM