| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ALAWSSI | Hannibaal | HFK | 1.000 | 16 | 20 | qualifier | |
| 2 | RAHBEK | Mikkel | HFK | 1.000 | 14 | 25 | qualifier | |
| 3 | VILHELMSEN | Frej Juul | FKV | 1.000 | 13 | 21 | qualifier | |
| 4 | BENDTSEN | Malthe Kjar | JAF | 1.000 | 11 | 25 | qualifier | |
| 5 | BERG | Mads | HFK | 0.800 | 16 | 24 | qualifier | |
| 6 | BREMS | Alexander | HFK | 0.800 | 6 | 23 | qualifier | |
| 6 | PEDERSEN | Morten S. | OFK | 0.800 | 6 | 23 | qualifier | |
| 8 | ROMMEDAHL | Birk | FKTV | 0.750 | 4 | 16 | qualifier | |
| 9 | KAMP | Mathias | JAF | 0.600 | 8 | 23 | qualifier | |
| 10 | KNUDSEN | Kenneth | KFK | 0.600 | 5 | 20 | qualifier | |
| 11 | JEKES | Thor | KFK | 0.600 | -2 | 17 | qualifier | |
| 12 | CHRISTENSEN | Mark | HILF | 0.500 | 3 | 15 | qualifier | |
| 13 | CHRISTENSEN | Asbjørn | JAF | 0.400 | -2 | 18 | qualifier | |
| 14 | SCHULZE-BERGE | Ruben | FKV | 0.400 | -2 | 17 | qualifier | |
| 15 | SANTOS | Carl | KFK | 0.250 | -6 | 9 | qualifier | |
| 16 | JENSEN | Magnus | FKTV | 0.200 | -7 | 14 | qualifier | |
| 17 | WILLE | Alexander Spetting | HILF | 0.200 | -8 | 13 | qualifier | |
| 18 | QUAADE | Emil | HFK | 0.200 | -10 | 14 | qualifier | |
| 19 | OLSEN | Johannes | FKT | 0.200 | -10 | 13 | qualifier | |
| 20 | SIMONSEN | Malthe | HILF | 0.200 | -15 | 8 | qualifier | |
| 21 | JUUL | Lauritz Kruger | RUF | 0.000 | -7 | 18 | qualifier | |
| 22 | MITCHELL | Theis | HILF | 0.000 | -16 | 9 | qualifier | |
| 23 | LILLEY | Otis Arnvik | JAF | 0.000 | -17 | 3 | qualifier |
Document engarde-escrime - 1/21/2012 11:49:10 AM