| 1 | ALAWSSI Hannibaal | Hfk | |||||
| ALAWSSI Hannibaal | |||||||
| 32 | |||||||
| ALAWSSI Hannibaal | |||||||
| 17 | WILLE Alexander Spetting | Hilf | 15/4 | ||||
| WILLE Alexander Spetting | |||||||
| 16 | JENSEN Magnus | Fktv | 15/10 | ||||
| ALAWSSI Hannibaal | |||||||
| 9 | KAMP Mathias | Jaf | 15/10 | ||||
| KAMP Mathias | |||||||
| 24 | |||||||
| KAMP Mathias | |||||||
| 25 | 15/10 | ||||||
| ROMMEDAHL Birk | |||||||
| 8 | ROMMEDAHL Birk | Fktv | |||||
| ALAWSSI Hannibaal | |||||||
| 5 | BERG Mads | Hfk | 15/8 | ||||
| BERG Mads | |||||||
| 28 | |||||||
| BERG Mads | |||||||
| 21 | JUUL Lauritz Krüger | Ruf | 15/10 | ||||
| CHRISTENSEN Mark | |||||||
| 12 | CHRISTENSEN Mark | Hilf | 15/5 | ||||
| BENDTSEN Malthe Kjær | |||||||
| 13 | CHRISTENSEN Asbjørn | Jaf | 15/13 | ||||
| CHRISTENSEN Asbjørn | |||||||
| 20 | SIMONSEN Malthe | Hilf | 15/14 | ||||
| BENDTSEN Malthe Kjær | |||||||
| 29 | 15/10 | ||||||
| BENDTSEN Malthe Kjær | |||||||
| 4 | BENDTSEN Malthe Kjær | Jaf | |||||
| RAHBEK Mikkel | |||||||
| 3 | VILHELMSEN Frej Juul | Fkv | 15/13 | ||||
| VILHELMSEN Frej Juul | |||||||
| 30 | |||||||
| VILHELMSEN Frej Juul | |||||||
| 19 | OLSEN Johannes | Fkt | 15/11 | ||||
| OLSEN Johannes | |||||||
| 14 | SCHULZE-BERGE Ruben | Fkv | 15/13 | ||||
| BREMS Alexander | |||||||
| 11 | JEKES Thor | Kfk | 13/12 | ||||
| JEKES Thor | |||||||
| 22 | MITCHELL Theis | Hilf | 15/12 | ||||
| BREMS Alexander | |||||||
| 27 | 15/10 | ||||||
| BREMS Alexander | |||||||
| 6 | BREMS Alexander | Hfk | |||||
| RAHBEK Mikkel | |||||||
| 7 | PEDERSEN Morten S. | Ofk | 15/8 | ||||
| PEDERSEN Morten S. | |||||||
| 26 | |||||||
| PEDERSEN Morten S. | |||||||
| 23 | LILLEY Otis Arnvik | Jaf | 15/14 | ||||
| KNUDSEN Kenneth | |||||||
| 10 | KNUDSEN Kenneth | Kfk | 15/2 | ||||
| RAHBEK Mikkel | |||||||
| 15 | SANTOS Carl | Kfk | 15/11 | ||||
| SANTOS Carl | |||||||
| 18 | QUAADE Emil | Hfk | 15/11 | ||||
| RAHBEK Mikkel | |||||||
| 31 | 15/5 | ||||||
| RAHBEK Mikkel | |||||||
| 2 | RAHBEK Mikkel | Hfk |
Document engarde-escrime - 1/21/2012 3:18:03 PM