| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | RAHBEK | Mikkel | HFK | 1.000 | 22 | 25 | qualifier | |
| 2 | BERG | Thomas | FKT | 1.000 | 20 | 25 | qualifier | |
| 3 | MEJLVANG | Hans Christian | FKT | 1.000 | 16 | 25 | qualifier | |
| 4 | DAHLIN | Kolja | FKT | 1.000 | 15 | 20 | qualifier | |
| 5 | SØRENSEN | Julius | JAF | 0.800 | 16 | 24 | qualifier | |
| 6 | GRUM-SCHWENSEN | Thorlek | FKT | 0.800 | 16 | 23 | qualifier | |
| 7 | LANDORPH | Sophus | FKT | 0.800 | 10 | 20 | qualifier | |
| 8 | BREMS | Alexander | HFK | 0.750 | 5 | 15 | qualifier | |
| 9 | LINNEMANN | Christian | HFK | 0.600 | 9 | 21 | qualifier | |
| 10 | LAURIDSEN | Christoffer | VFK | 0.600 | 4 | 19 | qualifier | |
| 11 | HOWARD | Daniel | VFK | 0.600 | -3 | 16 | qualifier | |
| 12 | LØKKEGAARD | Emil | FKT | 0.500 | 7 | 17 | qualifier | |
| 13 | BOESEN | Tor | FKT | 0.400 | 2 | 16 | qualifier | |
| 14 | CASPERSEN | Felix | FKT | 0.400 | -3 | 14 | qualifier | |
| 15 | HANSEN | Oskar | MAH | 0.400 | -7 | 11 | qualifier | |
| 16 | PEDERSEN | Stefan | VFK | 0.250 | -12 | 7 | qualifier | |
| 17 | CARLSEN | Lasse | VFK | 0.200 | -9 | 11 | qualifier | |
| 18 | DANCKWARDT | Mathias | FKT | 0.200 | -10 | 13 | qualifier | |
| 19 | SØRENSEN | Jeppe | MAH | 0.200 | -13 | 8 | qualifier | |
| 20 | RØKKUM | Sigurd | MAH | 0.000 | -15 | 5 | qualifier | |
| 21 | MARTINY | Sebastian | MAH | 0.000 | -21 | 4 | qualifier | |
| 22 | WINTHER | Magnus | MAH | 0.000 | -24 | 1 | qualifier | |
| 23 | BARFOD | Sebastian | MAH | 0.000 | -25 | 0 | qualifier |
Document engarde-escrime - 1/22/2012 12:20:00 PM