| 1 | RAHBEK Mikkel | Hfk | |||||
| RAHBEK Mikkel | |||||||
| 32 | |||||||
| RAHBEK Mikkel | |||||||
| 17 | CARLSEN Lasse | Vfk | 15/13 | ||||
| PEDERSEN Stefan | |||||||
| 16 | PEDERSEN Stefan | Vfk | 15/14 | ||||
| RAHBEK Mikkel | |||||||
| 9 | LINNEMANN Christian | Hfk | 15/7 | ||||
| LINNEMANN Christian | |||||||
| 24 | |||||||
| LINNEMANN Christian | |||||||
| 25 | 15/10 | ||||||
| BREMS Alexander | |||||||
| 8 | BREMS Alexander | Hfk | |||||
| DAHLIN Kolja | |||||||
| 5 | SØRENSEN Julius | Jaf | 15/12 | ||||
| SØRENSEN Julius | |||||||
| 28 | |||||||
| SØRENSEN Julius | |||||||
| 21 | MARTINY Sebastian | Mah | 15/6 | ||||
| LØKKEGAARD Emil | |||||||
| 12 | LØKKEGAARD Emil | Fkt | 15/4 | ||||
| DAHLIN Kolja | |||||||
| 13 | BOESEN Tor | Fkt | 15/7 | ||||
| BOESEN Tor | |||||||
| 20 | RØKKUM Sigurd | Mah | 15/4 | ||||
| DAHLIN Kolja | |||||||
| 29 | 15/7 | ||||||
| DAHLIN Kolja | |||||||
| 4 | DAHLIN Kolja | Fkt | |||||
| DAHLIN Kolja | |||||||
| 3 | MEJLVANG Hans Christian | Fkt | 15/4 | ||||
| MEJLVANG Hans Christian | |||||||
| 30 | |||||||
| MEJLVANG Hans Christian | |||||||
| 19 | SØRENSEN Jeppe | Mah | 15/8 | ||||
| CASPERSEN Felix | |||||||
| 14 | CASPERSEN Felix | Fkt | 15/3 | ||||
| GRUM-SCHWENSEN Thorlek | |||||||
| 11 | HOWARD Daniel | Vfk | 15/11 | ||||
| HOWARD Daniel | |||||||
| 22 | WINTHER Magnus | Mah | 15/1 | ||||
| GRUM-SCHWENSEN Thorlek | |||||||
| 27 | 15/10 | ||||||
| GRUM-SCHWENSEN Thorlek | |||||||
| 6 | GRUM-SCHWENSEN Thorlek | Fkt | |||||
| GRUM-SCHWENSEN Thorlek | |||||||
| 7 | LANDORPH Sophus | Fkt | 15/5 | ||||
| LANDORPH Sophus | |||||||
| 26 | |||||||
| LANDORPH Sophus | |||||||
| 23 | BARFOD Sebastian | Mah | 15/3 | ||||
| LAURIDSEN Christoffer | |||||||
| 10 | LAURIDSEN Christoffer | Vfk | 15/5 | ||||
| BERG Thomas | |||||||
| 15 | HANSEN Oskar | Mah | 15/7 | ||||
| DANCKWARDT Mathias | |||||||
| 18 | DANCKWARDT Mathias | Fkt | 15/7 | ||||
| BERG Thomas | |||||||
| 31 | 15/13 | ||||||
| BERG Thomas | |||||||
| 2 | BERG Thomas | Fkt |
Document engarde-escrime - 1/22/2012 1:53:40 PM