| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JØRGENSEN Laeticia | Hfk | V | 3 | V | 2 | V | V | 0.667 | 3 | 25 | |||
| BOLWIG Sophie | Hfk | 4 | 2 | V | 3 | V | V | 0.500 | 0 | 24 | |||
| DONSLUND Louise | Hfk | V | V | V | V | V | 3 | 0.833 | 11 | 28 | |||
| NØRGAARD Sandra Fernanda | Hfk | 3 | 4 | 3 | 0 | V | 2 | 0.167 | -8 | 17 | |||
| BORRYE Emillia | Fkt | V | V | 4 | V | V | V | 0.833 | 16 | 29 | |||
| REIMANN Ea | Kfk | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | -28 | 2 | |||
| ESTRUP Christiane | Kfk | 4 | 4 | V | V | 3 | V | 0.500 | 6 | 26 |
Document engarde-escrime - 1/22/2012 1:37:09 PM