| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUSGAARD Marcello | Hilf | 2 | 0 | 0 | 1 | 3 | 0.000 | -19 | 6 | |||
| NIELSEN Mathias Juul | Hilf | V | 3 | 0 | 0 | 2 | 0.200 | -12 | 10 | |||
| SKADBORG Aksel | Ruf | V | V | V | 3 | V | 0.800 | 15 | 23 | |||
| MATCHKOV Victor | Jaf | V | V | 0 | 1 | V | 0.600 | 2 | 16 | |||
| BERG Mads | Hfk | V | V | V | V | V | 1.000 | 20 | 25 | |||
| AUERBACK Mikkel | Kfk | V | V | 0 | 4 | 0 | 0.400 | -6 | 14 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BØHME Bror | Hfk | V | 1 | 2 | V | 1 | 0.400 | -3 | 14 | |||
| THOMSEN Alexander | Hfk | 1 | 1 | 1 | 2 | V | 0.200 | -10 | 10 | |||
| BERTELSEN Marcus | Fleche | V | V | V | V | V | 1.000 | 16 | 25 | |||
| JACKSON Carl | Kfk | V | V | 3 | V | V | 0.800 | 14 | 23 | |||
| STENSBERG Gustav | Hilf | 1 | V | 1 | 0 | 0 | 0.200 | -15 | 7 | |||
| BOVIN Sofus | Ruf | V | 0 | 3 | 1 | V | 0.400 | -2 | 14 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXANDERSEN Nicolai | Ruf | V | V | 3 | 4 | V | 0.600 | 4 | 22 | |||
| CHRISTIANSEN Heino | Fktv | 3 | 3 | 1 | 2 | V | 0.200 | -10 | 14 | |||
| LILLEY Miles Arnevik | Jaf | 3 | V | 0 | 2 | 2 | 0.200 | -11 | 12 | |||
| FILTHUTH Mathias | Fleche | V | V | V | V | V | 1.000 | 16 | 25 | |||
| JØRGENSEN Nicolai | Kfk | V | V | V | 1 | V | 0.800 | 5 | 21 | |||
| MIKKELSEN Marcus | Hfk | 2 | 4 | V | 4 | 3 | 0.200 | -4 | 18 |
Document engarde-escrime - 22-01-2012 13:21:02