| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BERG | Mads | HFK | 1.000 | 20 | 25 | qualifier | |
| 2 | FILTHUTH | Mathias | FLECHE | 1.000 | 16 | 25 | qualifier | |
| 2 | BERTELSEN | Marcus | FLECHE | 1.000 | 16 | 25 | qualifier | |
| 4 | SKADBORG | Aksel | RUF | 0.800 | 15 | 23 | qualifier | |
| 5 | JACKSON | Carl | KFK | 0.800 | 14 | 23 | qualifier | |
| 6 | JØRGENSEN | Nicolai | KFK | 0.800 | 5 | 21 | qualifier | |
| 7 | BOVIN | Sofus | RUF | 0.600 | 8 | 19 | qualifier | |
| 8 | ALEXANDERSEN | Nicolai | RUF | 0.600 | 4 | 22 | qualifier | |
| 9 | MATCHKOV | Victor | JAF | 0.600 | 2 | 16 | qualifier | |
| 10 | BØHME | Bror | HFK | 0.400 | -3 | 14 | qualifier | |
| 11 | AUERBACK | Mikkel | KFK | 0.400 | -6 | 14 | qualifier | |
| 12 | MIKKELSEN | Marcus | HFK | 0.200 | -4 | 18 | qualifier | |
| 13 | CHRISTIANSEN | Heino | FKTV | 0.200 | -10 | 14 | qualifier | |
| 14 | LILLEY | Miles Arnevik | JAF | 0.200 | -11 | 12 | qualifier | |
| 15 | NIELSEN | Mathias Juul | HILF | 0.200 | -12 | 10 | qualifier | |
| 16 | STENSBERG | Gustav | HILF | 0.200 | -15 | 7 | qualifier | |
| 17 | PAUSGAARD | Marcello | HILF | 0.000 | -19 | 6 | qualifier | |
| 18 | THOMSEN | Alexander | HFK | 0.000 | -20 | 5 | qualifier |
Document engarde-escrime - 22-01-2012 13:43:46