| 1 | BERG Mads | Hfk | |||||
| BERG Mads | |||||||
| 32 | |||||||
| BERG Mads | |||||||
| 17 | PAUSGAARD Marcello | Hilf | 15/2 | ||||
| STENSBERG Gustav | |||||||
| 16 | STENSBERG Gustav | Hilf | 15/14 | ||||
| BERG Mads | |||||||
| 9 | MATCHKOV Victor | Jaf | 15/8 | ||||
| MATCHKOV Victor | |||||||
| 24 | |||||||
| MATCHKOV Victor | |||||||
| 25 | 15/11 | ||||||
| ALEXANDERSEN Nicolai | |||||||
| 8 | ALEXANDERSEN Nicolai | Ruf | |||||
| BERG Mads | |||||||
| 5 | JACKSON Carl | Kfk | 15/6 | ||||
| JACKSON Carl | |||||||
| 28 | |||||||
| JACKSON Carl | |||||||
| 21 | 15/7 | ||||||
| MIKKELSEN Marcus | |||||||
| 12 | MIKKELSEN Marcus | Hfk | |||||
| SKADBORG Aksel | |||||||
| 13 | CHRISTIANSEN Heino | Fktv | 15/6 | ||||
| CHRISTIANSEN Heino | |||||||
| 20 | |||||||
| SKADBORG Aksel | |||||||
| 29 | 15/7 | ||||||
| SKADBORG Aksel | |||||||
| 4 | SKADBORG Aksel | Ruf | |||||
| BERG Mads | |||||||
| 3 | FILTHUTH Mathias | Fleche | 15/13 | ||||
| FILTHUTH Mathias | |||||||
| 30 | |||||||
| FILTHUTH Mathias | |||||||
| 19 | 15/5 | ||||||
| LILLEY Miles Arnevik | |||||||
| 14 | LILLEY Miles Arnevik | Jaf | |||||
| JØRGENSEN Nicolai | |||||||
| 11 | AUERBACK Mikkel | Kfk | 15/14 | ||||
| AUERBACK Mikkel | |||||||
| 22 | |||||||
| JØRGENSEN Nicolai | |||||||
| 27 | 15/2 | ||||||
| JØRGENSEN Nicolai | |||||||
| 6 | JØRGENSEN Nicolai | Kfk | |||||
| JØRGENSEN Nicolai | |||||||
| 7 | BOVIN Sofus | Ruf | 15/6 | ||||
| BOVIN Sofus | |||||||
| 26 | |||||||
| BOVIN Sofus | |||||||
| 23 | 15/9 | ||||||
| BØHME Bror | |||||||
| 10 | BØHME Bror | Hfk | |||||
| BERTELSEN Marcus | |||||||
| 15 | NIELSEN Mathias Juul | Hilf | 15/13 | ||||
| THOMSEN Alexander | |||||||
| 18 | THOMSEN Alexander | Hfk | 15/6 | ||||
| BERTELSEN Marcus | |||||||
| 31 | 15/10 | ||||||
| BERTELSEN Marcus | |||||||
| 2 | BERTELSEN Marcus | Fleche |
Document engarde-escrime - 22-01-2012 17:18:57