| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | GRUM-SCHWENSEN | Sol | FKT | 1.000 | 13 | 20 | qualifier | |
| 2 | PATHARE | Laura | VFK | 1.000 | 9 | 19 | qualifier | |
| 3 | JØRGENSEN | Laeticia | HFK | 0.750 | 7 | 17 | qualifier | |
| 4 | NØRGAARD | Sandra Fernanda | HFK | 0.500 | 1 | 15 | qualifier | |
| 5 | THILO | Alba | MAH | 0.500 | 1 | 14 | qualifier | |
| 6 | HAV | Marie | AFK | 0.500 | 0 | 12 | qualifier | |
| 7 | SKADBORG | Solvej | RUF | 0.500 | -1 | 14 | qualifier | |
| 8 | GJELSTRUP | Signe | VFK | 0.250 | -3 | 14 | qualifier | |
| 9 | OLESEN | Ida | FKT | 0.000 | -10 | 8 | qualifier | |
| 10 | WULFF | Sidsel | MAH | 0.000 | -17 | 3 | qualifier |
Document engarde-escrime - 1/21/2012 2:47:16 PM