| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BOCKHAHN | Karl-August | FKT | 1.000 | 21 | 24 | qualifier | |
| 2 | DANCKWARDT | Mathias | FKT | 1.000 | 18 | 23 | qualifier | |
| 3 | SCHAFER | Mikkel | FKT | 1.000 | 17 | 25 | qualifier | |
| 4 | VALEUR | Maxim | FKT | 1.000 | 15 | 20 | qualifier | |
| 5 | LANDORPH | Sophus | FKT | 1.000 | 13 | 15 | qualifier | |
| 6 | WINTERBERG-POULSEN | Jonas | FKT | 0.800 | 15 | 24 | qualifier | |
| 7 | HOWARD | Jonathan | VFK | 0.800 | 11 | 23 | qualifier | |
| 8 | RØKKUM | Sigurd | MAH | 0.750 | 9 | 18 | qualifier | |
| 9 | LANG | Jacob | FKT | 0.667 | 4 | 12 | qualifier | |
| 10 | CASPERSEN | Felix | FKT | 0.600 | 5 | 17 | qualifier | |
| 11 | SKADBORG | Aksel | RUF | 0.600 | 3 | 17 | qualifier | |
| 12 | SCHILLING | August | HFK | 0.600 | 1 | 17 | qualifier | |
| 13 | WEIRUP | Rasmus | FKT | 0.500 | 0 | 14 | qualifier | |
| 14 | BERG | Karl | MAH | 0.400 | 2 | 20 | qualifier | |
| 15 | CUNNING | Glen | FKT | 0.400 | -6 | 13 | qualifier | |
| 16 | LILLIE | Esben | AFK | 0.400 | -6 | 12 | qualifier | |
| 17 | KRISTENSEN | Andreas | VFK | 0.400 | -8 | 13 | qualifier | |
| 18 | STEFFENSEN | Casper H. E. | FSF | 0.333 | -5 | 7 | qualifier | |
| 19 | NIELSEN | Benjamin | VFK | 0.250 | -6 | 10 | qualifier | |
| 20 | PETERSEN | Magnus | JAF | 0.200 | -9 | 14 | qualifier | |
| 21 | MIKKELSEN | Marcus | HFK | 0.200 | -10 | 12 | qualifier | |
| 22 | FLERON | Gustav | RUF | 0.200 | -11 | 12 | qualifier | |
| 23 | WINTHER | Magnus | MAH | 0.200 | -13 | 6 | qualifier | |
| 24 | FOGH | Daniel | VFK | 0.200 | -14 | 8 | qualifier | |
| 25 | BARFOD | Sebastian | MAH | 0.000 | -12 | 3 | qualifier | |
| 26 | SØRENSEN | Jeppe | MAH | 0.000 | -16 | 9 | qualifier | |
| 27 | JUHL | Adam A. | HFK | 0.000 | -18 | 2 | qualifier | |
| 28 | JOHANNSEN | Simon Engberg | RUF | abandon | abandonment |
Document engarde-escrime - 1/21/2012 2:04:46 PM