| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LANDORPH | Sophus | FKT | |
| 2 | DANCKWARDT | Mathias | FKT | |
| 3 | LANG | Jacob | FKT | |
| 3 | SCHAFER | Mikkel | FKT | |
| 5 | BOCKHAHN | Karl-August | FKT | |
| 6 | VALEUR | Maxim | FKT | |
| 7 | WINTERBERG-POULSEN | Jonas | FKT | |
| 8 | CASPERSEN | Felix | FKT | |
| 9 | HOWARD | Jonathan | VFK | |
| 10 | RØKKUM | Sigurd | MAH | |
| 11 | SKADBORG | Aksel | RUF | |
| 12 | SCHILLING | August | HFK | |
| 13 | WEIRUP | Rasmus | FKT | |
| 14 | KRISTENSEN | Andreas | VFK | |
| 15 | STEFFENSEN | Casper H. E. | FSF | |
| 16 | NIELSEN | Benjamin | VFK | |
| 17 | BERG | Karl | MAH | |
| 18 | CUNNING | Glen | FKT | |
| 19 | LILLIE | Esben | AFK | |
| 20 | PETERSEN | Magnus | JAF | |
| 21 | MIKKELSEN | Marcus | HFK | |
| 22 | FLERON | Gustav | RUF | |
| 23 | WINTHER | Magnus | MAH | |
| 24 | FOGH | Daniel | VFK | |
| 25 | BARFOD | Sebastian | MAH | |
| 26 | SØRENSEN | Jeppe | MAH | |
| 27 | JUHL | Adam A. | HFK | |
| 28 | JOHANNSEN | Simon Engberg | RUF |
Document engarde-escrime - 21-01-2012 17:35:48