| 1 | BOCKHAHN Karl-August | Fkt | |||||
| BOCKHAHN Karl-August | |||||||
| 32 | |||||||
| BOCKHAHN Karl-August | |||||||
| 17 | KRISTENSEN Andreas | Vfk | 15/6 | ||||
| KRISTENSEN Andreas | |||||||
| 16 | LILLIE Esben | Åfk | 15/8 | ||||
| LANG Jacob | |||||||
| 9 | LANG Jacob | Fkt | 10/0 | ||||
| LANG Jacob | |||||||
| 24 | FOGH Daniel | Vfk | 15/4 | ||||
| LANG Jacob | |||||||
| 25 | BARFOD Sebastian | Mah | 15/9 | ||||
| RØKKUM Sigurd | |||||||
| 8 | RØKKUM Sigurd | Mah | 15/0 | ||||
| LANDORPH Sophus | |||||||
| 5 | LANDORPH Sophus | Fkt | 14/11 | ||||
| LANDORPH Sophus | |||||||
| 28 | |||||||
| LANDORPH Sophus | |||||||
| 21 | MIKKELSEN Marcus | Hfk | 15/3 | ||||
| SCHILLING August | |||||||
| 12 | SCHILLING August | Hfk | 15/0 | ||||
| LANDORPH Sophus | |||||||
| 13 | WEIRUP Rasmus | Fkt | 15/5 | ||||
| WEIRUP Rasmus | |||||||
| 20 | PETERSEN Magnus | Jaf | 15/0 | ||||
| VALEUR Maxim | |||||||
| 29 | 15/9 | ||||||
| VALEUR Maxim | |||||||
| 4 | VALEUR Maxim | Fkt | |||||
| LANDORPH Sophus | |||||||
| 3 | SCHÄFER Mikkel | Fkt | 15/14 | ||||
| SCHÄFER Mikkel | |||||||
| 30 | |||||||
| SCHÄFER Mikkel | |||||||
| 19 | NIELSEN Benjamin | Vfk | 15/1 | ||||
| NIELSEN Benjamin | |||||||
| 14 | BERG Karl | Mah | 15/8 | ||||
| SCHÄFER Mikkel | |||||||
| 11 | SKADBORG Aksel | Ruf | 15/7 | ||||
| SKADBORG Aksel | |||||||
| 22 | FLERON Gustav | Ruf | 15/4 | ||||
| WINTERBERG-POULSEN Jonas | |||||||
| 27 | JUHL Adam A. | Hfk | 13/9 | ||||
| WINTERBERG-POULSEN Jonas | |||||||
| 6 | WINTERBERG-POULSEN Jonas | Fkt | 15/1 | ||||
| DANCKWARDT Mathias | |||||||
| 7 | HOWARD Jonathan | Vfk | 15/12 | ||||
| HOWARD Jonathan | |||||||
| 26 | SØRENSEN Jeppe | Mah | 15/10 | ||||
| CASPERSEN Felix | |||||||
| 23 | WINTHER Magnus | Mah | 15/8 | ||||
| CASPERSEN Felix | |||||||
| 10 | CASPERSEN Felix | Fkt | 15/3 | ||||
| DANCKWARDT Mathias | |||||||
| 15 | CUNNING Glen | Fkt | 15/10 | ||||
| STEFFENSEN Casper H. E. | |||||||
| 18 | STEFFENSEN Casper H. E. | Fsf | 15/10 | ||||
| DANCKWARDT Mathias | |||||||
| 31 | 15/4 | ||||||
| DANCKWARDT Mathias | |||||||
| 2 | DANCKWARDT Mathias | Fkt |
Document engarde-escrime - 21-01-2012 17:35:58